The Vivo V21 price in Nepal is Rs.49,999 for the 8/128GB model. Vivo smartphones are known for its durability and on the budget features. You can purchase Vivo V21 at Daraz Nepal on discount or monthly installments as per your interest. Browse through these smartphones by Vivo and find the best deal for you.
Here are Vivo V21 detailed specifications and price in Nepal!
NETWORK | Technology | GSM / HSPA / LTE | ||
LAUNCH | Announced | 2021, April 27 | ||
Status | Available. Released 2021, May 05 | |||
BODY | Dimensions | 159.7 x 73.9 x 7.3 mm (6.29 x 2.91 x 0.29 in) | ||
Weight | 176 g (6.21 oz) | |||
Build | Glass front, plastic frame, plastic back | |||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |||
DISPLAY | Type | AMOLED, 90Hz, HDR10+, 500 nits (typ) | ||
Size | 6.44 inches, 100.1 cm2 (~84.8% screen-to-body ratio) | |||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |||
PLATFORM | OS | Android 11, Funtouch 11.1 | ||
Chipset | MediaTek MT6853 Dimensity 800U 5G (7 nm) | |||
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |||
GPU | Mali-G57 MC3 | |||
MEMORY | Card slot | microSDXC (uses shared SIM slot) | ||
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |||
UFS 2.2 | ||||
MAIN CAMERA | Triple | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF, OIS | ||
8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm | ||||
2 MP, f/2.4, (macro) | ||||
Features | LED flash, HDR, panorama | |||
Video | 4K@30fps (no OIS), 1080p@30/60fps | |||
SELFIE CAMERA | Single | 44 MP, f/2.0, (wide), AF, OIS | ||
Features | Dual-LED flash, HDR | |||
Video | 4K@30fps (no OIS), 1080p@30fps | |||
SOUND | Loudspeaker | Yes | ||
3.5mm jack | No | |||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | 5.1, A2DP, LE | |||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |||
NFC | No | |||
Radio | No | |||
USB | USB Type-C 2.0, USB On-The-Go | |||
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||
BATTERY | Type | Li-Po 4000 mAh, non-removable | ||
Charging | Fast charging 33W, 63% in 30 min (advertised) | |||
MISC | Colors | Dusk Blue, Sunset Dazzle | ||
Models | V2066, V2108 | |||
Price | Rs. 49,999 | |||
TESTS | Performance | AnTuTu: 336699 (v8), 365055 (v9) | ||
GeekBench: 6516 (v4.4), 1600 (v5.1) | ||||
GFXBench: 17fps (ES 3.1 onscreen) | ||||
Display | Contrast ratio: Infinite (nominal) | |||
Loudspeaker | -28.2 LUFS (Average) | |||
Battery life |
Endurance rating 123h |
Trending Vivo Products at Daraz