The iPhone 13 price in Nepal starts at Rs. 189,990 for 6/128GB model as of March 2022 and is available to order in Daraz Nepal with discount vouchers or on monthly installments. iPhone 13 pro max is one the most awaited and the best smartphone you can get at the moment. iPhone 13 Pro Max is equipped with 6.7 inch super retina display with 120hz refresh rate packed inside a weight of just 240 grams. The A15 Bionic chip processor in the best in class. The iPhone 13 Pro Max is available in various storage variants including 125GB, 256GB, 512GB and 1TB. The phone offers a big battery of 4352mAh that supports 20W fast charging. As of sensors, the iPhone 13 Pro Max offers a wide range of sensors including Face ID, accelerometer, gyro, proximity, compass, barometer, Siri the AI and many more. Find iPhone 13 Pro Max available models in Nepal and its detailed specifications below!
iPhone 13 Pro Max Model | Price in Nepal |
---|---|
iPhone 13 Pro Max 6/128GB | Rs. 189,900 |
iPhone 13 Pro Max 6/256GB | Rs. 205,900 |
iPhone 13 Pro Max 6/512GB | Rs. 239,900 |
iPhone 13 Pro Max 6/1TB | Rs. 274,900 |
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
LAUNCH | Announced | 2021, September 14 |
Status | Available. Released 2021, September 24 | |
BODY | Dimensions | 160.8 x 78.1 x 7.7 mm (6.33 x 3.07 x 0.30 in) |
Weight | 240 g (8.47 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) | |
IP68 dust/water resistant (up to 6m for 30 mins) | ||
Apple Pay (Visa, MasterCard, AMEX certified) | ||
DISPLAY | Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) | |
Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | |
Protection | Scratch-resistant ceramic glass, oleophobic coating | |
Wide color gamut | ||
True-tone | ||
PLATFORM | OS | iOS 15, upgradable to iOS 15.1 |
Chipset | Apple A15 Bionic (5 nm) | |
CPU | Hexa-core (2x3.22 GHz Avalanche + 4xX.X GHz Blizzard) | |
GPU | Apple GPU (5-core graphics) | |
MEMORY | Card slot | No |
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | |
NVMe | ||
MAIN CAMERA | Quad | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS |
12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom | ||
12 MP, f/1.8, 13mm, 120˚ (ultrawide), PDAF | ||
TOF 3D LiDAR scanner (depth) | ||
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. | |
SELFIE CAMERA | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6" |
SL 3D, (depth/biometrics sensor) | ||
Features | HDR | |
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 | |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Siri natural language commands and dictation | ||
Ultra Wideband (UWB) support | ||
BATTERY | Type | Li-Ion 4352 mAh, non-removable (16.75 Wh) |
Charging | Fast charging (27W, unofficial rating), 50% in 30 min (advertised) | |
USB Power Delivery 2.0 | ||
MagSafe wireless charging 15W | ||
Qi magnetic fast wireless charging 7.5W | ||
MISC | Colors | Graphite, Gold, Silver, Sierra Blue |
Models | A2643, A2484, A2641, A2644, A2645, iphone14,3 | |
SAR | 1.18 W/kg (head) 1.20 W/kg (body) | |
SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) | |
Price | Rs. 189,900 | |
TESTS | Performance | AnTuTu: 801691 (v9) |
GeekBench: 4706 (v5.1) | ||
GFXBench: 60fps (ES 3.1 onscreen) | ||
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.0 LUFS (Very good) | |
Battery life | Endurance rating 121h |
Now you can find best price of iPhone 13 Pro Max in Sri Lanka, iPhone 13 Pro Max in Bangladesh, iPhone 13 Pro Max in Pakistan, iPhone 13 Pro Max in Nepal
Trending Apple Products
Apple iPhone 11 | Apple iPhone X | Apple iPhone Pro Max | Apple iPhone 7 Plus | Apple iPad Pro | Apple Iphone Se | Apple Ipad Air | iPhone 13 | iPhone 13 Mini | iPhone 13 Pro | iPhone 13 Pro Max